forecast
4.1 Forecast
forecast
5 Year Income Statement
All figures in SAR millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Revenue | 0.3 | 1.5 | 3.6 | 6.9 | 12.0 |
| Cost of Goods Sold | (0.5) | (0.9) | (1.3) | (2.0) | (2.8) |
| Gross Profit | (0.2) | 0.6 | 2.3 | 4.9 | 9.2 |
| Gross Profit Margin | 0.00% | 37.79% | 63.29% | 71.61% | 76.38% |
| Operating Expenses | (2.0) | (2.7) | (3.2) | (3.4) | (3.7) |
| EBITDA | (2.2) | (2.1) | (0.9) | 1.6 | 5.5 |
| Depreciation | — | (0.2) | (0.3) | (0.5) | (0.5) |
| Profit before tax | (2.2) | (2.3) | (1.3) | 1.1 | 5.0 |
| Tax | — | — | — | — | — |
| Profit after tax | (2.2) | (2.3) | (1.3) | 1.1 | 5.0 |
| Net Profit Margin | 0.00% | 0.00% | 0.00% | 15.44% | 41.27% |
F 01 / 03
forecast
5 Year Cash Flow Statement
All figures in SAR millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Net Income | (2.2) | (2.3) | (1.3) | 1.1 | 5.0 |
| Cash from Operating Activities | (2.2) | (2.1) | (0.9) | 1.6 | 5.5 |
| Cash from Financing Activities | 4.0 | — | — | — | — |
| Cash to Investment Activities | (0.3) | (0.6) | (0.5) | (0.6) | (0.6) |
| Net change in cash | 1.6 | (2.7) | (1.5) | 1.0 | 4.9 |
| Cash at the beginning of a period | — | 1.6 | (1.1) | (2.6) | (1.6) |
| Cash at the end of a period | 1.6 | (1.1) | (2.6) | (1.6) | 3.4 |
F 02 / 03
forecast
5 Year Balance Sheet
All figures in SAR millions
| Line Item | Y1 | Y2 | Y3 | Y4 | Y5 |
|---|---|---|---|---|---|
| Total Assets | 1.8 | (0.5) | (1.8) | (0.8) | 4.2 |
| Fixed Assets | 0.2 | 0.6 | 0.7 | 0.8 | 0.8 |
| Cash | 1.6 | (1.1) | (2.6) | (1.6) | 3.4 |
| Total Equity | 1.8 | (0.5) | (1.8) | (0.8) | 4.2 |
| Share Capital | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
| Retained Earnings | (2.2) | (4.5) | (5.8) | (4.8) | 0.2 |
| Total Liabilities | — | — | — | — | — |
| Tax Payable | — | — | — | — | — |
F 03 / 03